• YARIM ALTIN
    5.566,00
    % 0,28
  • AMERIKAN DOLARI
    27,1479
    % 0,08
  • € EURO
    29,0073
    % 0,11
  • £ POUND
    33,2632
    % -0,30
  • ¥ YUAN
    3,7216
    % 0,26
  • РУБ RUBLE
    0,2822
    % -0,02
  • BITCOIN/TL
    721871,732
    % -0,18
  • BIST 100
    7.962,34
    % 3,14

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 106,30 -1,39 18:09:59
AGHOL 219,90 -0,90 18:08:13
AHGAZ 14,62 0,69 18:09:52
AKBNK 30,80 -1,28 18:09:58
AKCNS 170,10 1,55 18:09:49
AKFGY 5,51 4,55 18:09:55
AKSA 88,90 -0,84 18:09:16
AKSEN 39,20 -0,46 18:09:55
ALARK 121,60 -2,41 18:09:34
ALBRK 4,04 -0,74 18:08:36
ALFAS 160,10 0,25 18:09:58
ARCLK 156,70 -1,01 18:09:56
ASELS 40,52 1,66 18:09:57
ASTOR 139,40 -0,78 18:09:59
ASUZU 250,60 -0,40 18:09:20
AYDEM 19,31 -0,62 18:08:03
BAGFS 42,52 -2,21 18:09:29
BERA 17,66 9,96 18:09:59
BIMAS 273,40 -0,83 18:09:45
BIOEN 21,22 6,21 18:09:43
BRSAN 714,00 -2,12 18:09:59
BRYAT 2.230,00 -1,06 18:09:37
BUCIM 8,88 7,12 18:09:55
CANTE 19,10 4,77 18:09:56
CCOLA 384,30 1,67 18:09:58
CEMTS 13,78 0,36 18:09:51
CIMSA 296,10 9,99 18:09:57
DOAS 272,50 2,06 18:09:59
DOHOL 13,06 -1,66 18:09:59
ECILC 54,10 1,60 18:09:42
ECZYT 224,50 2,05 18:09:42
EGEEN 7.960,00 -0,50 18:09:32
EKGYO 7,91 -1,49 18:10:00
ENJSA 52,60 3,44 18:09:48
Menkul Fiyat % Zaman
ENKAI 34,66 -0,80 18:09:59
EREGL 43,28 3,69 18:09:59
EUREN 20,00 2,25 18:09:56
FROTO 839,40 -1,19 18:09:57
GARAN 50,80 -2,31 18:09:59
GENIL 66,10 -1,12 18:09:34
GESAN 93,40 0,43 18:09:53
GLYHO 13,41 3,15 18:09:56
GSDHO 4,62 0,00 18:09:44
GUBRF 339,50 -0,29 18:09:32
GWIND 35,20 6,80 18:10:00
HALKB 15,23 -1,74 18:09:48
HEKTS 23,60 -1,09 18:09:58
IPEKE 44,38 -1,81 18:09:40
ISCTR 24,90 7,61 18:09:56
ISDMR 40,60 3,57 18:09:56
ISGYO 21,68 -0,55 18:09:55
ISMEN 38,82 -2,32 18:09:54
IZMDC 7,14 0,28 18:09:26
KARSN 11,75 -1,26 18:09:58
KCAER 28,46 9,97 18:09:56
KCHOL 137,50 -0,94 18:09:58
KMPUR 82,40 2,62 18:09:54
KONTR 319,60 9,98 18:09:59
KONYA 5.400,00 0,37 18:09:59
KORDS 91,35 4,46 18:09:55
KOZAA 64,45 -3,30 18:09:58
KOZAL 28,02 -2,03 18:09:59
KRDMD 27,52 4,01 18:09:57
KZBGY 21,30 1,53 18:09:43
MAVI 110,60 0,36 18:09:40
MGROS 375,20 -1,08 18:09:48
ODAS 11,28 -1,83 18:09:55
OTKAR 340,00 2,01 18:09:22
Menkul Fiyat % Zaman
OYAKC 75,80 4,26 18:09:51
PENTA 23,42 2,09 18:09:58
PETKM 19,90 1,07 18:09:56
PGSUS 767,20 -0,72 18:09:58
PSGYO 5,94 0,00 18:09:48
QUAGR 6,50 4,33 18:09:46
SAHOL 56,50 -0,79 18:09:57
SASA 45,52 -1,68 18:09:59
SELEC 62,90 4,40 18:09:58
SISE 54,70 3,31 18:09:57
SKBNK 5,58 0,18 18:09:58
SMRTG 79,60 2,05 18:09:59
SNGYO 3,25 0,93 18:09:56
SOKM 60,50 -1,94 18:09:59
TAVHL 119,20 -3,01 18:09:53
TCELL 54,45 -1,71 18:09:55
THYAO 226,10 -2,79 18:10:00
TKFEN 52,00 2,06 18:09:59
TKNSA 25,80 3,20 18:09:58
TOASO 278,00 -1,73 18:09:57
TSKB 7,27 -1,76 18:10:00
TTKOM 23,18 -0,69 18:09:56
TTRAK 933,00 -1,69 18:09:59
TUKAS 9,23 -6,10 18:09:58
TUPRS 154,10 4,26 18:09:58
ULKER 80,85 -0,49 18:09:59
VAKBN 13,50 -1,03 18:09:53
VESBE 16,50 0,30 18:09:59
VESTL 64,10 3,55 18:09:53
YKBNK 16,80 -1,18 18:09:59
YYLGD 21,50 4,37 18:09:56
ZOREN 4,87 2,96 18:09:59